
The 1820 Georgia Lottery Survey [North]

Primary Data: The table below shows the plats used for this project [with links to the original files]. The Georgia Land Lot key follows below the table:
| Rabun | Habersham2 | Hall1 | Gwinnett1 | Walton1 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Section | Files | Section | Files | Section | Files | Section | Files | Section | Files |
| 1 | - | 1 | ![]() |
1 | ![]() |
||||
| 2 | ![]() |
2 | ![]() |
2 | ![]() |
||||
| 3 | ![]() |
3 | ![]() |
3 | ![]() |
||||
| 4 | ![]() |
4 | ![]() |
4 | ![]() |
||||
| 5 | ![]() |
5 | ![]() |
53 | ![]() |
||||
| 6 | ![]() |
63 | ![]() |
||||||
| 73 | ![]() |
||||||||
| 8 | ![]() |
||||||||
| 9 | ![]() |
||||||||
| 9x | ![]() |
||||||||
| 10 | ![]() |
10 | ![]() |
||||||
| 11 | ![]() |
113 | ![]() |
||||||
| 12 | ![]() |
123 | ![]() |
||||||
| 13 | ![]() |
||||||||
|
1 The odd numbering of Sections in Hall, Gwinnett, and Walton Counties is presumabely because, at the time of the Survey, they were all part of the same parcel. 2 The odd numbering of Sections in Habersham County is a mystery. 3 These files are dated 1866 and marked as "Renewed in 1866 by N.C. Barnett, Secretary of State." They appear to be from the 1820 Survey. |
|||||||||
The key below shows the placement of the plats used for this mapping [click the map to see the entire Georgia Land Lot key]: